Barchart Demo Center |
Market | Last | Change |
---|---|---|
Dow Industrials SPDR | 282.11 | +0.16 |
Russell 2000 Ishares ETF | 163.33 | -0.63 |
S&P 500 SPDR | 317.32 | +0.19 |
Name | Last | Change | Percent | Volume |
---|---|---|---|---|
United Kingdom Small-Cap Ishares MSCI ETF | 44.53 | +2.11 | +4.97% | 109,100 |
United Kingdom Ishares MSCI ETF | 34.10 | +0.90 | +2.71% | 6,703,300 |
United Kingdom Franklin FTSE ETF | 24.99 | +0.64 | +2.63% | 242,000 |
VIX Short-Term Fut Short Proshares | 64.60 | +1.41 | +2.23% | 2,746,100 |
Purefunds ISE Junior Silver ETF | 11.36 | +0.23 | +2.07% | 301,900 |
G-X FTSE Argentina 20 ETF | 24.98 | +0.42 | +1.71% | 148,300 |
Ipatha.B Livestock Subindex TR ETN | 45.76 | +0.76 | +1.69% | 69,800 |
Global Silver Miners Ishares MSCI ETF | 10.63 | +0.17 | +1.63% | 84,700 |
Europe Financials Ishares MSCI ETF | 19.44 | +0.27 | +1.41% | 2,476,200 |
Victory Intl HI Div Vol Wtd ETF | 33.97 | +0.47 | +1.40% | 61,800 |
Information +1.17% |
|||
Materials +0.92% |
|||
TSX - Venture +0.75% |
|||
Financial +0.58% |
|||
Industrials +0.45% |
|||
Diversified Banks +0.35% |
|||
TSX - Composite +0.33% |
|||
Utilities +0.30% |
|||
Oil and Gas +0.20% |
|||
Real Estate +0.03% |
|||
Consumer Discretionary unch |
|||
Energy -0.01% |
|||
Telecom Services -0.50% |
|||
Consumer Staples -0.88% |
|||
Health Care -1.05% |