Barchart Demo Center |
Composite Indicators | Signal | ||||
---|---|---|---|---|---|
TrendSpotter | Sell | ||||
Short Term Indicators | |||||
7 Day Average Directional Indicator | Sell | ||||
10 - 8 Day Moving Average Hilo Channel | Sell | ||||
20 Day Moving Average vs Price | Sell | ||||
20 - 50 Day MACD Oscillator | Sell | ||||
20 Day Bollinger Bands® | Hold | ||||
Short Term Indicators Average: 80% Sell | |||||
20-Day Average Volume - 2,216,985 | |||||
Medium Term Indicators | |||||
40 Day Commodity Channel Index | Sell | ||||
50 Day Moving Average vs Price | Sell | ||||
20 - 100 Day MACD Oscillator | Sell | ||||
50 Day Parabolic Time/Price | Sell | ||||
Medium Term Indicators Average: 100% Sell | |||||
50-Day Average Volume - 2,009,974 | |||||
Long Term Indicators | |||||
60 Day Commodity Channel Index | Sell | ||||
100 Day Moving Average vs Price | Sell | ||||
50 - 100 Day MACD Oscillator | Buy | ||||
Long Term Indicators Average: 33% Sell | |||||
100-Day Average Volume - 2,128,937 | |||||
Overall Average: 80% Sell |
Price | Support | Pivot Point | Resistance |
---|---|---|---|
58.61 | 58.34 | 58.71 | 59.09 |