Barchart Demo Center |
Composite Indicators | Signal | ||||
---|---|---|---|---|---|
TrendSpotter | Vendre | ||||
Short Term Indicators | |||||
7 Day Average Directional Indicator | Acheter | ||||
10 - 8 Day Moving Average Hilo Channel | Acheter | ||||
20 Day Moving Average vs Price | Acheter | ||||
20 - 50 Day MACD Oscillator | Vendre | ||||
20 Day Bollinger Bands® | Conserver | ||||
Short Term Indicators Average: 40% Acheter | |||||
20-Day Average Volume - 408 084 | |||||
Medium Term Indicators | |||||
40 Day Commodity Channel Index | Conserver | ||||
50 Day Moving Average vs Price | Vendre | ||||
20 - 100 Day MACD Oscillator | Vendre | ||||
50 Day Parabolic Time/Price | Acheter | ||||
Medium Term Indicators Average: 25% Vendre | |||||
50-Day Average Volume - 470 768 | |||||
Long Term Indicators | |||||
60 Day Commodity Channel Index | Conserver | ||||
100 Day Moving Average vs Price | Vendre | ||||
50 - 100 Day MACD Oscillator | Acheter | ||||
Long Term Indicators Average: 0% Conserver | |||||
100-Day Average Volume - 417 099 | |||||
Overall Average: 0% Conserver |
Cours | Support | Point de pivotement | Resistance |
---|---|---|---|
13,86 | 13,53 | 13,80 | 14,07 |