Barchart Demo Center |
Composite Indicators | Signal | Strength | Direction | ||
---|---|---|---|---|---|
TrendSpotter | Acheter | Weak | Strengthening | ||
Short Term Indicators | |||||
7 Day Average Directional Indicator | Acheter | Weak | Strengthening | ||
10 - 8 Day Moving Average Hilo Channel | Acheter | Minimum | Average | ||
20 Day Moving Average vs Price | Acheter | Weak | Weakening | ||
20 - 50 Day MACD Oscillator | Acheter | Average | Strengthening | ||
20 Day Bollinger Bands® | Conserver | Falling | |||
Short Term Indicators Average: 80% Acheter | |||||
20-Day Average Volume - 1 249 470 | |||||
Medium Term Indicators | |||||
40 Day Commodity Channel Index | Acheter | Minimum | Strengthening | ||
50 Day Moving Average vs Price | Acheter | Average | Weakening | ||
20 - 100 Day MACD Oscillator | Acheter | Strong | Strengthening | ||
50 Day Parabolic Time/Price | Acheter | Minimum | Weakening | ||
Medium Term Indicators Average: 100% Acheter | |||||
50-Day Average Volume - 1 072 888 | |||||
Long Term Indicators | |||||
60 Day Commodity Channel Index | Acheter | Minimum | Strengthening | ||
100 Day Moving Average vs Price | Acheter | Average | Weakening | ||
50 - 100 Day MACD Oscillator | Acheter | Average | Average | ||
Long Term Indicators Average: 100% Acheter | |||||
100-Day Average Volume - 887 153 | |||||
Overall Average: 96% Acheter |
Cours | Support | Point de pivotement | Resistance |
---|---|---|---|
46,66 | 46,65 | 46,66 | 46,67 |