Barchart Demo Center |
ETFS - Natural Resources +137,10% | ETFS - Currency +51,72% | ETFS - Energy +33,04% |
ETFS - Commodities General +27,62% | ETFS - Commodities +21,89% | ETFS - Agriculture +21,39% |
ETFS - Grains +10,49% | ETFS - Metals +9,13% | ETFS - Power +4,90% |
ETFS - Biotech +4,52% | ETFS - Precious Metals +4,45% | ETFS - Asia +4,05% |
ETFS - Emerging Markets +3,98% | ETFS - Alternative Investments +3,53% | ETFS - Meats +2,22% |
ETFS - Non-Taxable Bonds +1,06% | ETFS - Europe +0,55% | ETFS - Utilities +0,44% |
ETFS - Bonds +0,25% | ETFS - Industrials unch | ETFS - International -0,10% |
ETFS - Income -0,37% | ETFS - Small Cap -0,43% | ETFS - Technology -0,50% |
ETFS - Taxable Bonds -0,59% | ETFS - Multi Cap -0,65% | ETFS - Defense -0,78% |
ETFS - Financial Services -0,87% | ETFS - Construction -0,99% | ETFS - Large Cap -1,01% |
ETFS - Mid Cap -1,38% | ETFS - Managed ETFS -2,09% | ETFS - Consumer Staples -2,19% |
ETFS - Consumer Discretion -2,67% | ETFS - Transportation -3,29% | ETFS - Consumer Non-Cyclic -3,81% |
ETFS - Real Estate -4,90% | ETFS - Telecommunications -4,91% | ETFS - Hotels & Gambling -8,23% |
ETFS - Mixed Asset -17,65% |