Barchart Demo Center |
Composite Indicators | Signal | ||||
---|---|---|---|---|---|
TrendSpotter | Buy | ||||
Short Term Indicators | |||||
7 Day Average Directional Indicator | Buy | ||||
10 - 8 Day Moving Average Hilo Channel | Buy | ||||
20 Day Moving Average vs Price | Buy | ||||
20 - 50 Day MACD Oscillator | Buy | ||||
20 Day Bollinger Bands® | Buy | ||||
Short Term Indicators Average: 100% Buy | |||||
20-Day Average Volume - 7,008,815 | |||||
Medium Term Indicators | |||||
40 Day Commodity Channel Index | Buy | ||||
50 Day Moving Average vs Price | Buy | ||||
20 - 100 Day MACD Oscillator | Buy | ||||
50 Day Parabolic Time/Price | Buy | ||||
Medium Term Indicators Average: 100% Buy | |||||
50-Day Average Volume - 6,874,542 | |||||
Long Term Indicators | |||||
60 Day Commodity Channel Index | Buy | ||||
100 Day Moving Average vs Price | Buy | ||||
50 - 100 Day MACD Oscillator | Sell | ||||
Long Term Indicators Average: 33% Buy | |||||
100-Day Average Volume - 5,977,127 | |||||
Overall Average: 88% Buy |
Price | Support | Pivot Point | Resistance |
---|---|---|---|
10.47 | 10.28 | 10.45 | 10.62 |