Barchart Demo Center |
Composite Indicators | Signal | Strength | Direction | ||
---|---|---|---|---|---|
TrendSpotter | Hold | Falling | |||
Short Term Indicators | |||||
7 Day Average Directional Indicator | Sell | Weak | Strengthening | ||
10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |||
20 Day Moving Average vs Price | Sell | Minimum | Weakest | ||
20 - 50 Day MACD Oscillator | Buy | Average | Weakest | ||
20 Day Bollinger Bands® | Hold | Bullish | |||
Short Term Indicators Average: 20% Sell | |||||
20-Day Average Volume - 6,495 | |||||
Medium Term Indicators | |||||
40 Day Commodity Channel Index | Hold | Bearish | |||
50 Day Moving Average vs Price | Buy | Minimum | Weakening | ||
20 - 100 Day MACD Oscillator | Buy | Strong | Weakest | ||
50 Day Parabolic Time/Price | Sell | Minimum | Weakest | ||
Medium Term Indicators Average: 25% Buy | |||||
50-Day Average Volume - 17,966 | |||||
Long Term Indicators | |||||
60 Day Commodity Channel Index | Hold | Bearish | |||
100 Day Moving Average vs Price | Buy | Weak | Weakening | ||
50 - 100 Day MACD Oscillator | Buy | Strong | Strongest | ||
Long Term Indicators Average: 67% Buy | |||||
100-Day Average Volume - 18,030 | |||||
Overall Average: 16% Buy |
Price | Support | Pivot Point | Resistance |
---|---|---|---|
6.90 | 6.43 | 6.78 | 7.13 |