Barchart Demo Center |
Composite Indicators | Signal | ||||
---|---|---|---|---|---|
TrendSpotter | Sell | ||||
Short Term Indicators | |||||
7 Day Average Directional Indicator | Buy | ||||
10 - 8 Day Moving Average Hilo Channel | Hold | ||||
20 Day Moving Average vs Price | Buy | ||||
20 - 50 Day MACD Oscillator | Sell | ||||
20 Day Bollinger Bands® | Hold | ||||
Short Term Indicators Average: 20% Buy | |||||
20-Day Average Volume - 1,883,974 | |||||
Medium Term Indicators | |||||
40 Day Commodity Channel Index | Hold | ||||
50 Day Moving Average vs Price | Sell | ||||
20 - 100 Day MACD Oscillator | Sell | ||||
50 Day Parabolic Time/Price | Buy | ||||
Medium Term Indicators Average: 25% Sell | |||||
50-Day Average Volume - 1,845,881 | |||||
Long Term Indicators | |||||
60 Day Commodity Channel Index | Hold | ||||
100 Day Moving Average vs Price | Sell | ||||
50 - 100 Day MACD Oscillator | Sell | ||||
Long Term Indicators Average: 67% Sell | |||||
100-Day Average Volume - 2,163,379 | |||||
Overall Average: 24% Sell |
Price | Support | Pivot Point | Resistance |
---|---|---|---|
2.49 | 2.33 | 2.50 | 2.67 |