Barchart Demo Center |
Composite Indicators | Signal | ||||
---|---|---|---|---|---|
TrendSpotter | Buy | ||||
Short Term Indicators | |||||
7 Day Average Directional Indicator | Buy | ||||
10 - 8 Day Moving Average Hilo Channel | Buy | ||||
20 Day Moving Average vs Price | Buy | ||||
20 - 50 Day MACD Oscillator | Buy | ||||
20 Day Bollinger Bands® | Buy | ||||
Short Term Indicators Average: 100% Buy | |||||
20-Day Average Volume - 1,596,015 | |||||
Medium Term Indicators | |||||
40 Day Commodity Channel Index | Buy | ||||
50 Day Moving Average vs Price | Buy | ||||
20 - 100 Day MACD Oscillator | Buy | ||||
50 Day Parabolic Time/Price | Buy | ||||
Medium Term Indicators Average: 100% Buy | |||||
50-Day Average Volume - 1,351,986 | |||||
Long Term Indicators | |||||
60 Day Commodity Channel Index | Buy | ||||
100 Day Moving Average vs Price | Buy | ||||
50 - 100 Day MACD Oscillator | Hold | ||||
Long Term Indicators Average: 67% Buy | |||||
100-Day Average Volume - 1,408,322 | |||||
Overall Average: 96% Buy |
Price | Support | Pivot Point | Resistance |
---|---|---|---|
14.92 | 14.29 | 14.77 | 15.25 |