Barchart Demo Center |
Composite Indicators | Signal | Strength | Direction | ||
---|---|---|---|---|---|
TrendSpotter | Buy | Average | Weakening | ||
Short Term Indicators | |||||
7 Day Average Directional Indicator | Buy | Maximum | Strongest | ||
10 - 8 Day Moving Average Hilo Channel | Buy | Average | Strengthening | ||
20 Day Moving Average vs Price | Buy | Average | Strengthening | ||
20 - 50 Day MACD Oscillator | Buy | Weak | Strongest | ||
20 Day Bollinger Bands® | Buy | Weak | Weakening | ||
Short Term Indicators Average: 100% Buy | |||||
20-Day Average Volume - 747,302 | |||||
Medium Term Indicators | |||||
40 Day Commodity Channel Index | Buy | Maximum | Strongest | ||
50 Day Moving Average vs Price | Buy | Average | Strongest | ||
20 - 100 Day MACD Oscillator | Buy | Minimum | Strongest | ||
50 Day Parabolic Time/Price | Buy | Strong | Strengthening | ||
Medium Term Indicators Average: 100% Buy | |||||
50-Day Average Volume - 680,253 | |||||
Long Term Indicators | |||||
60 Day Commodity Channel Index | Buy | Average | Strongest | ||
100 Day Moving Average vs Price | Buy | Weak | Strengthening | ||
50 - 100 Day MACD Oscillator | Sell | Minimum | Weakest | ||
Long Term Indicators Average: 33% Buy | |||||
100-Day Average Volume - 823,109 | |||||
Overall Average: 88% Buy |
Price | Support | Pivot Point | Resistance |
---|---|---|---|
4.07 | 3.87 | 4.04 | 4.21 |