Barchart Demo Center |
Composite Indicators | Signal | Strength | Direction | ||
---|---|---|---|---|---|
TrendSpotter | Sell | Average | Weakest | ||
Short Term Indicators | |||||
7 Day Average Directional Indicator | Sell | Weak | Strengthening | ||
10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |||
20 Day Moving Average vs Price | Sell | Weak | Weakest | ||
20 - 50 Day MACD Oscillator | Sell | Average | Strongest | ||
20 Day Bollinger Bands® | Hold | Rising | |||
Short Term Indicators Average: 60% Sell | |||||
20-Day Average Volume - 143,247 | |||||
Medium Term Indicators | |||||
40 Day Commodity Channel Index | Sell | Minimum | Weakest | ||
50 Day Moving Average vs Price | Sell | Weak | Weakest | ||
20 - 100 Day MACD Oscillator | Sell | Strong | Strongest | ||
50 Day Parabolic Time/Price | Sell | Minimum | Weakest | ||
Medium Term Indicators Average: 100% Sell | |||||
50-Day Average Volume - 115,267 | |||||
Long Term Indicators | |||||
60 Day Commodity Channel Index | Sell | Average | Strengthening | ||
100 Day Moving Average vs Price | Sell | Strong | Weakest | ||
50 - 100 Day MACD Oscillator | Sell | Average | Strengthening | ||
Long Term Indicators Average: 100% Sell | |||||
100-Day Average Volume - 139,936 | |||||
Overall Average: 88% Sell |
Price | Support | Pivot Point | Resistance |
---|---|---|---|
2.85 | 2.70 | 2.84 | 2.98 |