Composite Indicators | Signal | ||||
---|---|---|---|---|---|
TrendSpotter | Conserver | ||||
Short Term Indicators | |||||
7 Day Average Directional Indicator | Vendre | ||||
10 - 8 Day Moving Average Hilo Channel | Conserver | ||||
20 Day Moving Average vs Price | Acheter | ||||
20 - 50 Day MACD Oscillator | Acheter | ||||
20 Day Bollinger Bands® | Conserver | ||||
Short Term Indicators Average: 20% Acheter | |||||
20-Day Average Volume - 240 681 109 | |||||
Medium Term Indicators | |||||
40 Day Commodity Channel Index | Conserver | ||||
50 Day Moving Average vs Price | Acheter | ||||
20 - 100 Day MACD Oscillator | Acheter | ||||
50 Day Parabolic Time/Price | Vendre | ||||
Medium Term Indicators Average: 25% Acheter | |||||
50-Day Average Volume - 246 092 047 | |||||
Long Term Indicators | |||||
60 Day Commodity Channel Index | Conserver | ||||
100 Day Moving Average vs Price | Acheter | ||||
50 - 100 Day MACD Oscillator | Acheter | ||||
Long Term Indicators Average: 67% Acheter | |||||
100-Day Average Volume - 257 912 672 | |||||
Overall Average: 32% Acheter |
Cours | Support | Point de pivotement | Resistance |
---|---|---|---|
27 881,72 | 27 733,23 | 27 878,25 | 28 023,27 |