Barchart Demo Center |
Composite Indicators | Signal | ||||
---|---|---|---|---|---|
TrendSpotter | Sell | ||||
Short Term Indicators | |||||
7 Day Average Directional Indicator | Buy | ||||
10 - 8 Day Moving Average Hilo Channel | Buy | ||||
20 Day Moving Average vs Price | Buy | ||||
20 - 50 Day MACD Oscillator | Sell | ||||
20 Day Bollinger Bands® | Hold | ||||
Short Term Indicators Average: 40% Buy | |||||
20-Day Average Volume - 20,290 | |||||
Medium Term Indicators | |||||
40 Day Commodity Channel Index | Hold | ||||
50 Day Moving Average vs Price | Buy | ||||
20 - 100 Day MACD Oscillator | Sell | ||||
50 Day Parabolic Time/Price | Sell | ||||
Medium Term Indicators Average: 25% Sell | |||||
50-Day Average Volume - 26,906 | |||||
Long Term Indicators | |||||
60 Day Commodity Channel Index | Hold | ||||
100 Day Moving Average vs Price | Sell | ||||
50 - 100 Day MACD Oscillator | Sell | ||||
Long Term Indicators Average: 67% Sell | |||||
100-Day Average Volume - 94,228 | |||||
Overall Average: 16% Sell |
Price | Support | Pivot Point | Resistance |
---|---|---|---|
0.0160 | 0.0121 | 0.0150 | 0.0179 |